-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00088 | Target Name | JCAD |
|---|---|---|---|
| Target Synonyms | Junctional protein associated with coronary artery disease;JCAD | Form | Liquid or Lyophilized powder |
| Expression System | Yeast | Expression Range | 1-600aa |
| Mol Weight | 67.4 kDa | Protein Length | Partial |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9P266 |
|---|
Uniprot Id
Q9P266
Target Species
Human
Target Name
JCAD
Target Full Name
Junctional cadherin 5-associated protein
Target Subcellular Location
Cell junction, adherens junction.
Target Research Area
Signal Transduction
Target Synonyms
JCAD; Junctional protein associated with coronary artery disease; K1462_HUMAN; KIAA1462; Uncharacterized protein KIAA1462
Notification