-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP02397 | Target Name | HLA-DRB1 |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | E.coli |
| Expression Range | 30-227aa | Mol Weight | 42.9kDa |
| Protein Length | Extracellular Domain | Purity | Greater than 90% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P04229 |
|---|
Uniprot Id
P04229
Target Species
Human
Target Name
HLA-DRB1
Target Involvement
Sarcoidosis 1 (SS1)
Target Protein Families
MHC class II family
Target Research Area
Immunology
Notification