-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP02505 | Target Name | PLPPR2 |
|---|---|---|---|
| Target Synonyms | PLPPR2; LPPR2; PRG4; Phospholipid phosphatase-related protein type 2; Lipid phosphate phosphatase-related protein type 2; Plasticity-related gene 4 protein; PRG-4 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-156aa |
| Mol Weight | 30.7kDa | Protein Length | Partial |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96GM1 |
|---|
Uniprot Id
Q96GM1
Target Species
Human
Target Name
PLPPR2
Target Full Name
Phospholipid phosphatase-related protein type 2
Target Subcellular Location
Membrane; Multi-pass membrane protein.
Target Protein Families
PA-phosphatase related phosphoesterase family
Target Research Area
Signal Transduction
Target Synonyms
PLPPR2; LPPR2; PRG4; Phospholipid phosphatase-related protein type 2; Lipid phosphate phosphatase-related protein type 2; Plasticity-related gene 4 protein; PRG-4
Notification