-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11083 | Target Name | SHANK2-AS3 |
|---|---|---|---|
| Target Synonyms | SHANK2-AS3; C11orf76; Putative uncharacterized protein SHANK2-AS3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-123 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BTD1 |
|---|
Uniprot Id
Q9BTD1
Target Species
Human
Target Name
SHANK2-AS3
Target Full Name
Putative uncharacterized protein SHANK2-AS3
Target Synonyms
SHANK2-AS3; C11orf76; Putative uncharacterized protein SHANK2-AS3
Notification