-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15379 | Target Name | HDDC2 |
|---|---|---|---|
| Target Synonyms | HDDC2; C6orf74; NS5ATP2; CGI-130; HD domain-containing protein 2; Hepatitis C virus NS5A-transactivated protein 2; HCV NS5A-transactivated protein 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-204 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q7Z4H3 |
|---|
Uniprot Id
Q7Z4H3
Target Species
Human
Target Name
HDDC2
Target Full Name
5'-deoxynucleotidase HDDC2
Target Function
Catalyzes the dephosphorylation of the nucleoside 5'-monophosphates deoxyadenosine monophosphate (dAMP), deoxycytidine monophosphate (dCMP), deoxyguanosine monophosphate (dGMP) and deoxythymidine monophosphate (dTMP).
Target Protein Families
HDDC2 family
Target Synonyms
HDDC2; C6orf74; NS5ATP2; CGI-130; HD domain-containing protein 2; Hepatitis C virus NS5A-transactivated protein 2; HCV NS5A-transactivated protein 2
Notification