-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11476 | Target Name | ASCL3 |
|---|---|---|---|
| Target Synonyms | ASCL3; BHLHA42; HASH3; SGN1Achaete-scute homolog 3; ASH-3; hASH3; Class A basic helix-loop-helix protein 42; bHLHa42; bHLH transcriptional regulator Sgn-1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-180 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NQ33 |
|---|
Uniprot Id
Q9NQ33
Target Species
Human
Target Name
ASCL3
Target Full Name
Achaete-scute homolog 3
Target Function
Transcriptional repressor. Inhibits myogenesis.
Target Subcellular Location
Nucleus.
Target Tissue Specificity
Widely expressed in fetal and adult tissues.
Target Synonyms
ASCL3; BHLHA42; HASH3; SGN1Achaete-scute homolog 3; ASH-3; hASH3; Class A basic helix-loop-helix protein 42; bHLHa42; bHLH transcriptional regulator Sgn-1
Notification