-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16958 | Target Name | BCL2L15 |
|---|---|---|---|
| Target Synonyms | AC124698.1; B2L15_HUMAN; Bcl-2-like protein 15; Bcl2-L-15; BCL2-like 15; Bcl2l15; Bfk; C1orf178; FLJ22588; Gm566; Pro apoptotic Bcl 2 protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-163 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5TBC7 |
|---|
Uniprot Id
Q5TBC7
Target Species
Human
Target Name
BCL2L15
Target Full Name
Bcl-2-like protein 15
Target Research Area
others
Target Synonyms
AC124698.1; B2L15_HUMAN; Bcl-2-like protein 15; Bcl2-L-15; BCL2-like 15; Bcl2l15; Bfk; C1orf178; FLJ22588; Gm566; Pro apoptotic Bcl 2 protein
Target Background
Predicted to be involved in apoptotic process and regulation of apoptotic process. Predicted to be active in cytosol and nucleus.
Notification