-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP22682 | Target Name | GPX6 |
|---|---|---|---|
| Target Synonyms | GPX6Glutathione peroxidase 6; GPx-6; GSHPx-6; EC 1.11.1.9 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 20-221 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P59796 |
|---|
Uniprot Id
P59796
Target Species
Human
Target Name
GPX6
Target Full Name
Glutathione peroxidase 6
Target Subcellular Location
Secreted.
Target Protein Families
Glutathione peroxidase family
Target Tissue Specificity
Expressed in olfactory epithelium and embryos.
Target Synonyms
GPX6Glutathione peroxidase 6; GPx-6; GSHPx-6; EC 1.11.1.9
Notification