-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09359 | Target Name | GCC1 |
|---|---|---|---|
| Target Synonyms | GCC1GRIP and coiled-coil domain-containing protein 1; Golgi coiled-coil protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-775 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96CN9 |
|---|
Uniprot Id
Q96CN9
Target Species
Human
Target Name
GCC1
Target Full Name
GRIP and coiled-coil domain-containing protein 1
Target Function
Probably involved in maintaining Golgi structure.
Target Subcellular Location
Cytoplasm. Golgi apparatus membrane; Peripheral membrane protein.
Target Research Area
Signal Transduction
Target Synonyms
GCC1GRIP and coiled-coil domain-containing protein 1; Golgi coiled-coil protein 1
Notification