-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20083 | Target Name | ERVK-24 |
|---|---|---|---|
| Target Synonyms | ERVK-24Endogenous retrovirus group K member 24 Np9 protein; HERV-K101 Np9 protein; HERV-K_22q11.21 provirus Np9 protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-75 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P61581 |
|---|
Uniprot Id
P61581
Target Species
Human
Target Name
ERVK-24
Target Full Name
Endogenous retrovirus group K member 24 Np9 protein
Target Function
May possess a function in tumorigenesis.
Target Subcellular Location
Nucleus. Note=When overexpressed.
Target Tissue Specificity
Transcript detectable in many tumor cell lines and tumor tissues.
Target Synonyms
ERVK-24Endogenous retrovirus group K member 24 Np9 protein; HERV-K101 Np9 protein; HERV-K_22q11.21 provirus Np9 protein
Notification