-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP01256 | Target Name | HNRNPA2B1 |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | Yeast |
| Expression Range | 1-249aa | Mol Weight | 29.9 kDa |
| Protein Length | Full length | Purity | Greater than 90% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | I6L957 |
|---|
Uniprot Id
I6L957
Target Species
Human
Target Name
HNRNPA2B1
Target Research Area
Epigenetics and Nuclear Signaling
Notification