-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00627 | Target Name | HLA-DRB1&HLA-DRA |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | Mammalian cell |
| Expression Range | 30-266aa&26-254aa | Mol Weight | 28.3 kDa&27.0 kDa |
| Protein Length | Heterodimer | Purity | Greater than 95% as determined by SEC-HPLC. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | D7RIG5&P01903 |
|---|
Uniprot Id
D7RIG5&P01903
Target Species
Human
Target Name
HLA-DRB1&HLA-DRA
Target Research Area
Immunology
Notification