-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09430 | Target Name | HCFC2 |
|---|---|---|---|
| Target Synonyms | HCFC2; Host cell factor 2; HCF-2; C2 factor | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-792 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9Y5Z7 |
|---|
Uniprot Id
Q9Y5Z7
Target Species
Human
Target Name
HCFC2
Target Full Name
Host cell factor 2
Target Subcellular Location
Cytoplasm. Nucleus.
Target Tissue Specificity
Highly expressed in testis. Detected at lower levels in spleen, thymus, prostate, ovary, small intestine and colon.
Target Synonyms
HCFC2; Host cell factor 2; HCF-2; C2 factor
Notification