-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00008 | Target Name | IGIP |
|---|---|---|---|
| Target Synonyms | IGIP; C5orf53; IgA-inducing protein homolog | Form | Liquid or Lyophilized powder |
| Expression System | Baculovirus | Expression Range | 31-53aa |
| Mol Weight | 56.6 | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A6NJ69 |
|---|
Uniprot Id
A6NJ69
Target Species
Human
Target Name
IGIP
Target Full Name
IgA-inducing protein homolog
Target Function
Enhances IgA secretion from B-cells stimulated via CD40.
Target Subcellular Location
Secreted.
Target Research Area
Others
Target Synonyms
IGIP; C5orf53; IgA-inducing protein homolog
Notification