-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04596 | Target Name | ILDR2 |
|---|---|---|---|
| Target Synonyms | ILDR2; C1orf32Immunoglobulin-like domain-containing receptor 2 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-186aa |
| Mol Weight | 48.1kDa | Protein Length | Extracellular Domain |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q71H61 |
|---|
Uniprot Id
Q71H61
Target Species
Human
Target Name
ILDR2
Target Full Name
Immunoglobulin-like domain-containing receptor 2
Target Function
May be involved in lipid homeostasis and ER stress pathways.
Target Subcellular Location
Endoplasmic reticulum membrane; Single-pass type I membrane protein.
Target Protein Families
Immunoglobulin superfamily, LISCH7 family
Target Research Area
Immunology
Target Synonyms
ILDR2; C1orf32Immunoglobulin-like domain-containing receptor 2
Notification