-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09946 | Target Name | C19orf53 |
|---|---|---|---|
| Target Synonyms | C19orf53; Chromosome 19 open reading frame 53; HSPC023; L10K_HUMAN; Leydig cell tumor 10 kDa protein homolog; LYDG10 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-99 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UNZ5 |
|---|
Uniprot Id
Q9UNZ5
Target Species
Human
Target Name
C19ORF53
Target Full Name
Leydig cell tumor 10 kDa protein homolog
Target Function
May have a potential role in hypercalcemia of malignancy.
Target Protein Families
UPF0390 family
Target Synonyms
C19orf53; Chromosome 19 open reading frame 53; HSPC023; L10K_HUMAN; Leydig cell tumor 10 kDa protein homolog; LYDG10
Notification