-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00750 | Target Name | MAGEB3 |
|---|---|---|---|
| Target Synonyms | (MAGE-B3 antigen) | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-346aa |
| Mol Weight | 46.8 | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O15480 |
|---|
Uniprot Id
O15480
Target Species
Human
Target Name
MAGEB3
Target Full Name
Melanoma-associated antigen B3
Target Research Area
Cancer
Target Synonyms
MAGEB3Melanoma-associated antigen B3; MAGE-B3 antigen
Notification