-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17268 | Target Name | EEF1AKMT2 |
|---|---|---|---|
| Target Synonyms | C10orf138; Chromosome 10 open reading frame 138; EC 2.1.1.-; Em:AC068896.3; FLJ13019; LOC399818; Methyltransferase like 10; Methyltransferase-like protein 10; Mettl10; MTL10_HUMAN; OTTHUMP00000020696 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-291 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5JPI9 |
|---|
Uniprot Id
Q5JPI9
Target Species
Human
Target Name
EEF1AKMT2
Target Full Name
EEF1A lysine methyltransferase 2
Target Function
Protein-lysine methyltransferase that selectively catalyzes the trimethylation of EEF1A at 'Lys-318'.
Target Subcellular Location
Cytoplasm. Nucleus.
Target Protein Families
Class I-like SAM-binding methyltransferase superfamily, EFM4 family
Target Synonyms
C10orf138; Chromosome 10 open reading frame 138; EC 2.1.1.-; Em:AC068896.3; FLJ13019; LOC399818; Methyltransferase like 10; Methyltransferase-like protein 10; Mettl10; MTL10_HUMAN; OTTHUMP00000020696
Notification