-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18714 | Target Name | MTFR1 |
|---|---|---|---|
| Target Synonyms | Chondrocyte protein with a poly proline region ; Chondrocyte protein with a poly-proline region; CHPPR; FAM54A2; KIAA0009; Mitochondrial fission regulator 1; MTFR1; MTFR1_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 49-333 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q15390 |
|---|
Uniprot Id
Q15390
Target Species
Human
Target Name
MTFR1
Target Full Name
Mitochondrial fission regulator 1
Target Function
May play a role in mitochondrial aerobic respiration. May also regulate mitochondrial organization and fission.
Target Subcellular Location
Mitochondrion.
Target Protein Families
MTFR1 family
Target Synonyms
Chondrocyte protein with a poly proline region ; Chondrocyte protein with a poly-proline region; CHPPR; FAM54A2; KIAA0009; Mitochondrial fission regulator 1; MTFR1; MTFR1_HUMAN
Notification