-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15463 | Target Name | NUFIP2 |
|---|---|---|---|
| Target Synonyms | 82 kDa FMRP-interacting protein; 82-FIP; Cell proliferation-inducing gene 1 protein; FMRP-interacting protein 2; Nuclear fragile X mental retardation-interacting protein 2; NUFIP2; NUFP2_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-695 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q7Z417 |
|---|
Uniprot Id
Q7Z417
Target Species
Human
Target Name
NUFIP2
Target Full Name
FMR1-interacting protein NUFIP2
Target Function
Binds RNA.
Target Subcellular Location
Nucleus. Cytoplasm. Cytoplasm, Stress granule.
Target Synonyms
82 kDa FMRP-interacting protein; 82-FIP; Cell proliferation-inducing gene 1 protein; FMRP-interacting protein 2; Nuclear fragile X mental retardation-interacting protein 2; NUFIP2; NUFP2_HUMAN
Notification