-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04395 | Target Name | OFCC1 |
|---|---|---|---|
| Target Synonyms | OFCC1; MRDS1; Orofacial cleft 1 candidate gene 1 protein; Orofacial clefting chromosomal breakpoint region candidate 1 protein | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 3-231aa |
| Mol Weight | 42.5kDa | Protein Length | Partial |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8IZS5 |
|---|
Uniprot Id
Q8IZS5
Target Species
Human
Target Name
OFCC1
Target Full Name
Orofacial cleft 1 candidate gene 1 protein
Target Involvement
A chromosomal aberration involving OFCC1 is found in patients with orofacial cleft.
Target Research Area
Epigenetics and Nuclear Signaling
Target Synonyms
OFCC1; MRDS1; Orofacial cleft 1 candidate gene 1 protein; Orofacial clefting chromosomal breakpoint region candidate 1 protein
Notification