-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20249 | Target Name | PGA4 |
|---|---|---|---|
| Target Synonyms | PGA4; Pepsin A-4; EC 3.4.23.1; Pepsinogen-4 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 63-388 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P0DJD7 |
|---|
Uniprot Id
P0DJD7
Target Species
Human
Target Name
PGA4
Target Full Name
Pepsin A-4
Target Function
Shows particularly broad specificity; although bonds involving phenylalanine and leucine are preferred, many others are also cleaved to some extent.
Target Subcellular Location
Secreted.
Target Protein Families
Peptidase A1 family
Target Synonyms
PGA4; Pepsin A-4; EC 3.4.23.1; Pepsinogen-4
Notification