-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19952 | Target Name | PLEKHD1 |
|---|---|---|---|
| Target Synonyms | PLEKHD1; Pleckstrin homology domain-containing family D member 1; PH domain-containing family D member 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-506 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A6NEE1 |
|---|
Uniprot Id
A6NEE1
Target Species
Human
Target Name
PLEKHD1
Target Full Name
Pleckstrin homology domain-containing family D member 1
Target Synonyms
PLEKHD1; Pleckstrin homology domain-containing family D member 1; PH domain-containing family D member 1
Notification