-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14775 | Target Name | PATE1 |
|---|---|---|---|
| Target Synonyms | PATE1; PATE; Prostate and testis expressed protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 22-126 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8WXA2 |
|---|
Uniprot Id
Q8WXA2
Target Species
Human
Target Name
PATE1
Target Full Name
Prostate and testis expressed protein 1
Target Subcellular Location
Secreted.
Target Protein Families
PATE family
Target Tissue Specificity
Expressed specifically in prostate cancer, normal prostate, and testis. Expressed in the epithelial cells of the prostate cancer and normal prostate tissues.
Target Synonyms
PATE1; PATE; Prostate and testis expressed protein 1
Notification