-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12475 | Target Name | C12orf57 |
|---|---|---|---|
| Target Synonyms | C10_HUMAN; C12orf57; Protein C10 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-126 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q99622 |
|---|
Uniprot Id
Q99622
Target Species
Human
Target Name
C12ORF57
Target Full Name
Protein C10
Target Function
In brain, may be required for corpus callosum development.
Target Involvement
Temtamy syndrome (TEMTYS)
Target Subcellular Location
Cytoplasm.
Target Protein Families
UPF0456 family
Target Tissue Specificity
Ubiquitously expressed, with higher expression in lung and fetal brain.
Target Synonyms
C10_HUMAN; C12orf57; Protein C10
Notification