-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13723 | Target Name | CNPY4 |
|---|---|---|---|
| Target Synonyms | Canopy 4 homolog (zebrafish); Cnpy4; CNPY4_HUMAN; PRAT4B; PRotein Associated with Tlr4; Protein canopy homolog 4; PSEC0237 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 22-248 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N129 |
|---|
Uniprot Id
Q8N129
Target Species
Human
Target Name
CNPY4
Target Full Name
Protein canopy homolog 4
Target Function
Plays a role in the regulation of the cell surface expression of TLR4.
Target Subcellular Location
Secreted.
Target Protein Families
Canopy family
Target Synonyms
Canopy 4 homolog (zebrafish); Cnpy4; CNPY4_HUMAN; PRAT4B; PRotein Associated with Tlr4; Protein canopy homolog 4; PSEC0237
Notification