-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP02204 | Target Name | EVA1B |
|---|---|---|---|
| Target Synonyms | Protein FAM176B | Form | Liquid or Lyophilized powder |
| Expression System | in vitro E.coli expression system | Expression Range | 1-165aa |
| Mol Weight | 24.4 kDa | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NVM1 |
|---|
Uniprot Id
Q9NVM1
Target Species
Human
Target Name
EVA1B
Target Full Name
Protein eva-1 homolog B
Target Subcellular Location
Membrane; Single-pass membrane protein.
Target Protein Families
EVA1 family
Target Research Area
Neuroscience
Target Synonyms
EVA1B; C1orf78; FAM176B; Protein eva-1 homolog B; Protein FAM176B
Notification