-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11449 | Target Name | FAM212B |
|---|---|---|---|
| Target Synonyms | C1orf183; CA183_HUMAN; Family with sequence similarity 212, member B; RGD1306526; Uncharacterized protein C1orf183; uncharacterized protein LOC310764 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-297 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NTI7 |
|---|
Uniprot Id
Q9NTI7
Target Species
Human
Target Name
INKA2
Target Full Name
PAK4-inhibitor INKA2
Target Function
Inhibitor of the serine/threonine-protein kinase PAK4. Acts by binding PAK4 in a substrate-like manner, inhibiting the protein kinase activity.
Target Subcellular Location
Nucleus.
Target Protein Families
INKA family
Target Synonyms
C1orf183; CA183_HUMAN; Family with sequence similarity 212, member B; RGD1306526; Uncharacterized protein C1orf183; uncharacterized protein LOC310764
Notification