-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19749 | Target Name | COX7A2P2 |
|---|---|---|---|
| Target Synonyms | COX7A2P2; COX7A3; COX7AL2; COX7AP2Putative cytochrome c oxidase subunit 7A3; mitochondrial; Cytochrome c oxidase subunit VIIa 3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 24-106 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O60397 |
|---|
Uniprot Id
O60397
Target Species
Human
Target Name
COX7A2P2
Target Full Name
Putative cytochrome c oxidase subunit 7A3, mitochondrial
Target Subcellular Location
Mitochondrion inner membrane.
Target Protein Families
Cytochrome c oxidase VIIa family
Target Synonyms
COX7A2P2; COX7A3; COX7AL2; COX7AP2Putative cytochrome c oxidase subunit 7A3; mitochondrial; Cytochrome c oxidase subunit VIIa 3
Notification