-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18579 | Target Name | GOLGA8DP |
|---|---|---|---|
| Target Synonyms | GOLGA8DP; GOLGA8D; Putative golgin subfamily A member 8D | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-430 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q0D2H9 |
|---|
Uniprot Id
Q0D2H9
Target Species
Human
Target Name
GOLGA8DP
Target Full Name
Putative golgin subfamily A member 8D
Target Synonyms
GOLGA8DP; GOLGA8D; Putative golgin subfamily A member 8D
Notification