-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14864 | Target Name | FER1L6-AS1 |
|---|---|---|---|
| Target Synonyms | FER1L6-AS1; C8orf54Putative uncharacterized protein FER1L6-AS1; FER1L6 antisense RNA 1; FER1L6 antisense gene protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-138 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NA97 |
|---|
Uniprot Id
Q8NA97
Target Species
Human
Target Name
FER1L6-AS1
Target Full Name
Putative uncharacterized protein FER1L6-AS1
Target Synonyms
FER1L6-AS1; C8orf54Putative uncharacterized protein FER1L6-AS1; FER1L6 antisense RNA 1; FER1L6 antisense gene protein 1
Notification