-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15722 | Target Name | PRSS48 |
|---|---|---|---|
| Target Synonyms | PRSS48; ESSPL; Serine protease 48; EC 3.4.21.-; Epidermis-specific serine protease-like protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 21-328 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q7RTY5 |
|---|
Uniprot Id
Q7RTY5
Target Species
Human
Target Name
PRSS48
Target Full Name
Serine protease 48
Target Subcellular Location
Secreted.
Target Protein Families
Peptidase S1 family
Target Synonyms
PRSS48; ESSPL; Serine protease 48; EC 3.4.21.-; Epidermis-specific serine protease-like protein
Notification