-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15425 | Target Name | SMIM29 |
|---|---|---|---|
| Target Synonyms | C6orf1; CF001_HUMAN; Chromosome 6 open reading frame 1; Hypothetical protein LOC221491; LBH; MGC57858; Protein LBH; Uncharacterized protein C6orf1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 21-159 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q86T20 |
|---|
Uniprot Id
Q86T20
Target Species
Human
Target Name
SMIM29
Target Full Name
Small integral membrane protein 29
Target Subcellular Location
Membrane; Single-pass membrane protein.
Target Tissue Specificity
Expressed in spleen, thymus, prostate, testis, uterus, small intestine, colon and peripheral blood leukocytes.
Target Synonyms
C6orf1; CF001_HUMAN; Chromosome 6 open reading frame 1; Hypothetical protein LOC221491; LBH; MGC57858; Protein LBH; Uncharacterized protein C6orf1
Notification