-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04441 | Target Name | SNX24 |
|---|---|---|---|
| Target Synonyms | PRO1284; SBBI31; SNX24; SNX24_HUMAN; Sorting nexin 24; Sorting nexin-24; Sorting nexing 24; UNQ654 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-169aa |
| Mol Weight | 35.8kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9Y343 |
|---|
Uniprot Id
Q9Y343
Target Species
Human
Target Name
SNX24
Target Full Name
Sorting nexin-24
Target Function
May be involved in several stages of intracellular trafficking.
Target Subcellular Location
Cytoplasmic vesicle membrane; Peripheral membrane protein; Cytoplasmic side.
Target Protein Families
Sorting nexin family
Target Research Area
Transport
Target Synonyms
PRO1284; SBBI31; SNX24; SNX24_HUMAN; Sorting nexin 24; Sorting nexin-24; Sorting nexing 24; UNQ654
Notification