-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20851 | Target Name | TOX4 |
|---|---|---|---|
| Target Synonyms | C14orf92; Epidermal Langerhans cell protein LCP1; KIAA0737; LCP1; MIG7; Migration inducing protein 7; TOX 4; TOX high mobility group box family member 4; Tox4; TOX4_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-621 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O94842 |
|---|
Uniprot Id
O94842
Target Species
Human
Target Name
TOX4
Target Full Name
TOX high mobility group box family member 4
Target Function
Component of the PTW/PP1 phosphatase complex, which plays a role in the control of chromatin structure and cell cycle progression during the transition from mitosis into interphase.
Target Subcellular Location
Nucleus. Note=Associated with chromatin.
Target Synonyms
C14orf92; Epidermal Langerhans cell protein LCP1; KIAA0737; LCP1; MIG7; Migration inducing protein 7; TOX 4; TOX high mobility group box family member 4; Tox4; TOX4_HUMAN
Notification