-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14580 | Target Name | C12orf29 |
|---|---|---|---|
| Target Synonyms | C12orf29Uncharacterized protein C12orf29 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-325 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N999 |
|---|
Uniprot Id
Q8N999
Target Species
Human
Target Name
RLIG1
Target Full Name
RNA ligase 1
Target Synonyms
C12orf29Uncharacterized protein C12orf29
Notification