-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13156 | Target Name | PSMG3-AS1 |
|---|---|---|---|
| Target Synonyms | PSMG3-AS1; KIAA1908Putative uncharacterized protein PSMG3-AS1; PSMG3 antisense RNA 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-264 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96PY0 |
|---|
Uniprot Id
Q96PY0
Target Species
Human
Target Name
PSMG3-AS1
Target Full Name
Putative uncharacterized protein PSMG3-AS1
Target Synonyms
PSMG3-AS1; KIAA1908Putative uncharacterized protein PSMG3-AS1; PSMG3 antisense RNA 1
Notification