-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11074 | Target Name | RSRP1 |
|---|---|---|---|
| Target Synonyms | RSRP1; C1orf63; HT033; NPD014Arginine/serine-rich protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-290 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BUV0 |
|---|
Uniprot Id
Q9BUV0
Target Species
Human
Target Name
RSRP1
Target Full Name
Arginine/serine-rich protein 1
Target Synonyms
RSRP1; C1orf63; HT033; NPD014Arginine/serine-rich protein 1
Notification