-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16462 | Target Name | VWA1 |
|---|---|---|---|
| Target Synonyms | von Willebrand factor A domain-containing protein 1; VWA1; VWA1_HUMAN; WARP | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 23-445 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6PCB0 |
|---|
Uniprot Id
Q6PCB0
Target Species
Human
Target Name
VWA1
Target Full Name
von Willebrand factor A domain-containing protein 1
Target Function
Promotes matrix assembly.
Target Subcellular Location
Secreted, extracellular space, extracellular matrix, basement membrane.
Target Synonyms
von Willebrand factor A domain-containing protein 1; VWA1; VWA1_HUMAN; WARP
Notification