-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18822 | Target Name | ZNF706 |
|---|---|---|---|
| Target Synonyms | ZNF706; HSPC038; PNAS-113; Zinc finger protein 706 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-76 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9Y5V0 |
|---|
Uniprot Id
Q9Y5V0
Target Species
Human
Target Name
ZNF706
Target Full Name
Zinc finger protein 706
Target Function
Transcription repressor involved in the exit of embryonic stem cells (ESCs) from self-renewal. Acts by repressing expression of KLF4.
Target Subcellular Location
Cytoplasm. Nucleus.
Target Synonyms
ZNF706; HSPC038; PNAS-113; Zinc finger protein 706
Notification