-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP02179 | Target Name | OR52D1 |
|---|---|---|---|
| Target Synonyms | Odorant receptor HOR5'beta14;(Olfactory receptor OR11-43 | Form | Liquid or Lyophilized powder |
| Expression System | in vitro E.coli expression system | Expression Range | 1-318aa |
| Mol Weight | 41.2 kDa | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9H346 |
|---|
Uniprot Id
Q9H346
Target Species
Human
Target Name
OR52D1
Target Full Name
Olfactory receptor 52D1
Target Function
Odorant receptor.
Target Subcellular Location
Cell membrane; Multi-pass membrane protein.
Target Protein Families
G-protein coupled receptor 1 family
Target Research Area
Others
Target Synonyms
OR52D1; Olfactory receptor 52D1; Odorant receptor HOR5'beta14; Olfactory receptor OR11-43
Notification