-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03306 | Target Name | C19orf48 |
|---|---|---|---|
| Target Synonyms | C19orf48Uncharacterized protein C19orf48; Multidrug resistance-related protein | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-117aa |
| Mol Weight | 40.1kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6RUI8 |
|---|
Uniprot Id
Q6RUI8
Target Species
Human
Target Name
C19ORF48
Target Research Area
others
Target Synonyms
C19orf48Uncharacterized protein C19orf48; Multidrug resistance-related protein
Notification