-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04141 | Target Name | NRN1 |
|---|---|---|---|
| Target Synonyms | Neuritin 1; Neuritin; NRN; Nrn1; NRN1_HUMAN; OTTHUMP00000015989; RP3 380B8.2 protein | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 28-116aa |
| Mol Weight | 25.8kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NPD7 |
|---|
Uniprot Id
Q9NPD7
Target Species
Human
Target Name
NRN1
Target Full Name
Neuritin
Target Function
Promotes neurite outgrowth and especially branching of neuritic processes in primary hippocampal and cortical cells.
Target Subcellular Location
Cell membrane; Lipid-anchor, GPI-anchor. Cell junction, synapse.
Target Protein Families
Neuritin family
Target Research Area
Neuroscience
Target Synonyms
Neuritin 1; Neuritin; NRN; Nrn1; NRN1_HUMAN; OTTHUMP00000015989; RP3 380B8.2 protein
Notification