-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13067 | Target Name | NECAP1 |
|---|---|---|---|
| Target Synonyms | NECAP1; Adaptin ear-binding coat-associated protein 1; NECAP endocytosis-associated protein 1; NECAP-1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-275 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NC96 |
|---|
Uniprot Id
Q8NC96
Target Species
Human
Target Name
NECAP1
Target Full Name
Adaptin ear-binding coat-associated protein 1
Target Function
Involved in endocytosis.
Target Involvement
Epileptic encephalopathy, early infantile, 21 (EIEE21)
Target Subcellular Location
Cytoplasmic vesicle, clathrin-coated vesicle membrane. Cell membrane.
Target Protein Families
NECAP family
Target Synonyms
NECAP1; Adaptin ear-binding coat-associated protein 1; NECAP endocytosis-associated protein 1; NECAP-1
Notification