-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15195 | Target Name | CABCOCO1 |
|---|---|---|---|
| Target Synonyms | bA63A2.1; C10orf107; Chromosome 10 open reading frame 107; CJ107_HUMAN; Em:AC022398.2; MGC44593; Uncharacterized protein C10orf107 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-208 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8IVU9 |
|---|
Uniprot Id
Q8IVU9
Target Species
Human
Target Name
CABCOCO1
Target Full Name
Ciliary-associated calcium-binding coiled-coil protein 1
Target Function
Calcium-binding protein. May be involved in the control of sperm flagellar movement.
Target Subcellular Location
Cytoplasm. Cytoplasm, cytoskeleton, microtubule organizing center, centrosome. Cell projection, cilium, flagellum.
Target Synonyms
bA63A2.1; C10orf107; Chromosome 10 open reading frame 107; CJ107_HUMAN; Em:AC022398.2; MGC44593; Uncharacterized protein C10orf107
Notification