-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16102 | Target Name | CASC1 |
|---|---|---|---|
| Target Synonyms | Cancer susceptibility candidate protein 1; CASC1; CASC1_HUMAN; LAS1; Lung adenoma susceptibility 1-like protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-716 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6TDU7 |
|---|
Uniprot Id
Q6TDU7
Target Species
Human
Target Name
DNAI7
Target Full Name
Dynein axonemal intermediate chain 7
Target Function
Via its association with the multisubunit axonemal dynein complex, is potentially involved in the regulation of cilia function. May also act as a cell cycle regulator.
Target Subcellular Location
Cell projection, cilium. Cytoplasm.
Target Protein Families
CASC1 family
Target Synonyms
Cancer susceptibility candidate protein 1; CASC1; CASC1_HUMAN; LAS1; Lung adenoma susceptibility 1-like protein
Notification