-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18913 | Target Name | GPN2 |
|---|---|---|---|
| Target Synonyms | GPN2; ATPBD1B; UNQ5828/PRO19647; GPN-loop GTPase 2; ATP-binding domain 1 family member B | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-310 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9H9Y4 |
|---|
Uniprot Id
Q9H9Y4
Target Species
Human
Target Name
GPN2
Target Full Name
GPN-loop GTPase 2
Target Function
Small GTPase required for proper localization of RNA polymerase II and III (RNAPII and RNAPIII). May act at an RNAP assembly step prior to nuclear import.
Target Protein Families
GPN-loop GTPase family
Target Synonyms
GPN2; ATPBD1B; UNQ5828/PRO19647; GPN-loop GTPase 2; ATP-binding domain 1 family member B
Notification