-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19822 | Target Name | FAM25G |
|---|---|---|---|
| Target Synonyms | FAM25GProtein FAM25G | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-89 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | B3EWG6 |
|---|
Uniprot Id
B3EWG6
Target Species
Human
Target Name
FAM25G
Target Full Name
Protein FAM25G
Target Synonyms
FAM25GProtein FAM25G
Notification