-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP21231 | Target Name | C1QL1 |
|---|---|---|---|
| Target Synonyms | C1q related factor; C1q-related factor; C1ql1; C1QRF; C1QRF_HUMAN; C1QTNF14; Complement component 1 Q subcomponent like 1; Complement component 1 Q subcomponent-like 1; CRF; Gliacolin; RP23-463E7.7 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 17-258 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O75973 |
|---|
Uniprot Id
O75973
Target Species
Human
Target Name
C1QL1
Target Full Name
C1q-related factor
Target Function
May regulate the number of excitatory synapses that are formed on hippocampus neurons. Has no effect on inhibitory synapses.
Target Subcellular Location
Secreted.
Target Tissue Specificity
Expressed in brainstem.
Target Synonyms
C1q related factor; C1q-related factor; C1ql1; C1QRF; C1QRF_HUMAN; C1QTNF14; Complement component 1 Q subcomponent like 1; Complement component 1 Q subcomponent-like 1; CRF; Gliacolin; RP23-463E7.7
Notification