-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04970 | Target Name | CELA3B |
|---|---|---|---|
| Target Synonyms | CELA3B; ELA3B; Chymotrypsin-like elastase family member 3B; EC 3.4.21.70; Elastase IIIB; Elastase-3B; Protease E | Form | Liquid or Lyophilized powder |
| Expression System | Baculovirus | Expression Range | 29-270aa |
| Mol Weight | 28.8 | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P08861 |
|---|
Uniprot Id
P08861
Target Species
Human
Target Name
CELA3B
Target Full Name
Chymotrypsin-like elastase family member 3B
Target Function
Efficient protease with alanine specificity but only little elastolytic activity.
Target Protein Families
Peptidase S1 family, Elastase subfamily
Target Tissue Specificity
Pancreas. Not detectable in keratinocytes.
Target Research Area
Cell Biology
Target Synonyms
CELA3B; ELA3B; Chymotrypsin-like elastase family member 3B; EC 3.4.21.70; Elastase IIIB; Elastase-3B; Protease E
Notification